<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Mangin Studio</title>
	<atom:link href="http://brianmangin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianmangin.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 19:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cartendr</title>
		<link>http://brianmangin.com/716/cartendr/</link>
		<comments>http://brianmangin.com/716/cartendr/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:10:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[jQuery / Ajax]]></category>
		<category><![CDATA[Logo & Identity]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UI / UX design]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://brianmangin.com/?p=716</guid>
		<description><![CDATA[A mobile-enabled solution to tough parking problems. To solve parking hassles in my neighborhood in San Francisco, I built cartendr.com, a mobile website that allows the user to mark the location of their car using their GPS-enabled device. It also allows you to set SMS and email alerts to let you know when to move [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">A mobile-enabled solution to tough parking problems.</div>
<p><span id="more-716"></span></p>
<p>To solve parking hassles in my neighborhood in San Francisco, I built <a href="http://cartendr.com">cartendr.com</a>, a mobile website that allows the user to mark the location of their car using their GPS-enabled device. It also allows you to set SMS and email alerts to let you know when to move your car to avoid parking tickets.</p>
<p><em>Note: website is still under active development.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://brianmangin.com/716/cartendr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 European Tour</title>
		<link>http://brianmangin.com/710/2010-european-tour/</link>
		<comments>http://brianmangin.com/710/2010-european-tour/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 19:32:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[jQuery / Ajax]]></category>
		<category><![CDATA[Logo & Identity]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UI / UX design]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://brianmangin.com/?p=710</guid>
		<description><![CDATA[Rich content, created and delivered from around the world. I built the Minnesota Orchestra eTour 2010 website to have maximum impact in the short time the tour was on the road. I started by creating a full logo and identity system while working on the site wireframes, and polished the website&#8217;s look and feel with [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">Rich content, created and delivered from around the world.</div>
<p><span id="more-710"></span></p>
<p>I built the Minnesota Orchestra eTour 2010 website to have maximum impact in the short time the tour was on the road. I started by creating a full logo and identity system while working on the site wireframes, and polished the website&#8217;s look and feel with dynamic jQuery-driven menus and pop-up boxes to deliver information quickly and intelligently. The WordPress content management system, which I heavily customized, allowed for easy updates from the road with multimedia features, social media tools and search-engine-friendly publishing. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianmangin.com/710/2010-european-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Website Redesign</title>
		<link>http://brianmangin.com/744/development-website-redesign/</link>
		<comments>http://brianmangin.com/744/development-website-redesign/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:41:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[UI / UX design]]></category>

		<guid isPermaLink="false">http://brianmangin.com/?p=744</guid>
		<description><![CDATA[Complex redesign with multiple stakeholders simplified. Changing times and new foci meant that the Development section of the Minnesota Orchestra&#8217;s website needed to be updated. To satisfy the needs of multiple stakeholders I broke the initial process down into stages: I conducted group interviews with Development staff to talk about the existing website, the audiences [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">Complex redesign with multiple stakeholders simplified.</div>
<p><span id="more-744"></span></p>
<p>Changing times and new foci meant that the Development section of the Minnesota Orchestra&#8217;s website needed to be updated. To satisfy the needs of multiple stakeholders I broke the initial process down into stages:</p>
<ol>
<li>I conducted group interviews with Development staff to talk about the existing website, the audiences they wanted the new website to speak to, the site&#8217;s overall structure, and the establishment of priorities and future growth directions.</li>
<li>I then created an overall website outline that was agreed upon by Development management and staff.</li>
<li>I held meetings with individual stakeholders where we developed wireframes and decided upon the process for content creation and editing.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://brianmangin.com/744/development-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-ticket Purchasing UI</title>
		<link>http://brianmangin.com/764/multi-ticket-purchasing-ui/</link>
		<comments>http://brianmangin.com/764/multi-ticket-purchasing-ui/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:00:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[jQuery / Ajax]]></category>
		<category><![CDATA[UI / UX design]]></category>

		<guid isPermaLink="false">http://brianmangin.com/?p=764</guid>
		<description><![CDATA[Simple interfaces to handle complex customer purchases. For certain Minnesota Orchestra ticket purchases, the buying process can be complex; customers must choose not only from a variety of concerts, but a variety of options within each concert (price level, seating preferences, etc.). I developed sophisticated interfaces for the Orchestra&#8217;s Create Your Own and Subscription Addon [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">Simple interfaces to handle complex customer purchases.</div>
<p><span id="more-764"></span></p>
<p>For certain Minnesota Orchestra ticket purchases, the buying process can be complex; customers must choose not only from a variety of concerts, but a variety of options within each concert (price level, seating preferences, etc.). I developed sophisticated interfaces for the Orchestra&#8217;s Create Your Own and Subscription Addon packages that use a combination of Javascript, clean UI design and minimal amounts of instruction to create flexible, simpler user experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianmangin.com/764/multi-ticket-purchasing-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Redesign Prototyping</title>
		<link>http://brianmangin.com/754/homepage-redesign-prototyping/</link>
		<comments>http://brianmangin.com/754/homepage-redesign-prototyping/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:59:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[jQuery / Ajax]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UI / UX design]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://brianmangin.com/?p=754</guid>
		<description><![CDATA[Research and development to build a more effective home page. Part of my research process for redesigning the Minnesota Orchestra&#8217;s home page involved analyzing the home pages of other major orchestras in the U.S. and around the world. I took screenshots of those pages and highlighted the areas that they held in common, including locations [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">Research and development to build a more effective home page.</div>
<p><span id="more-754"></span></p>
<p>Part of my research process for redesigning the Minnesota Orchestra&#8217;s home page involved analyzing the home pages of other major orchestras in the U.S. and around the world. I took screenshots of those pages and highlighted the areas that they held in common, including locations for email signup, logo &#038; branding, search, concert calendars, latest news and functionality such as content sliders. This quickly revealed the priority and prominence of various website features in our industry, helping inform the redesign of our home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianmangin.com/754/homepage-redesign-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building for the Future</title>
		<link>http://brianmangin.com/74/building-for-the-future/</link>
		<comments>http://brianmangin.com/74/building-for-the-future/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:31:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>
		<category><![CDATA[jQuery / Ajax]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UI / UX design]]></category>

		<guid isPermaLink="false">http://brianmangin.com/?p=74</guid>
		<description><![CDATA[A $100 million campaign requires a website that looks like a million bucks. The Minnesota Orchestra&#8217;s Building for the Future campaign was designed to provide information and raise $100 million for building renovation, education and artistic initiatives. Working collaboratively with Orchestra management, Creative, PR and Development, I developed a website that spoke to both the [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">A $100 million campaign requires a website that looks like a million bucks.</div>
<p><span id="more-74"></span></p>
<p>The Minnesota Orchestra&#8217;s Building for the Future campaign was designed to provide information and raise $100 million for building renovation, education and artistic initiatives. Working collaboratively with Orchestra management, Creative, PR and Development, I developed a website that spoke to both the general public and potential donors with a unique brand, featured rich multimedia content, encouraged social media use and provided ample room to grow as the project progressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianmangin.com/74/building-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash the Ball</title>
		<link>http://brianmangin.com/269/crash-the-ball/</link>
		<comments>http://brianmangin.com/269/crash-the-ball/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 23:57:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UI / UX design]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://brianmangin.com/?p=269</guid>
		<description><![CDATA[Old-fashioned charm brings in fresh faces (and donors). The Minnesota Orchestra&#8217;s new &#8220;Crash the Ball&#8221; fundraiser party for young professionals required a fresh look and a social media-savvy approach. I designed an interface based on a 1930&#8242;s newspaper theme with modern-day touches including e-commerce tools and links to the event&#8217;s Facebook page, Twitter stream and [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">Old-fashioned charm brings in fresh faces (and donors).</div>
<p><span id="more-269"></span></p>
<p>The Minnesota Orchestra&#8217;s new &#8220;Crash the Ball&#8221; fundraiser party for young professionals required a fresh look and a social media-savvy approach. I designed an interface based on a 1930&#8242;s newspaper theme with modern-day touches including e-commerce tools and links to the event&#8217;s Facebook page, Twitter stream and other social media tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianmangin.com/269/crash-the-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sommerfest 2009</title>
		<link>http://brianmangin.com/66/sommerfest-2009/</link>
		<comments>http://brianmangin.com/66/sommerfest-2009/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:21:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[UI / UX design]]></category>

		<guid isPermaLink="false">http://brianmangin.com/?p=66</guid>
		<description><![CDATA[A fun and lively website to compliment the Minnesota Orchestra&#8217;s three-week-long summer festival. I developed this microsite by building a custom user interface and adding web-savvy style to the great brand produced by Minnesota Orchestra&#8217;s in-house design team. We saved time and resources by pulling event information, media content and e-commerce resources directly from the [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">A fun and lively website to compliment the Minnesota Orchestra&#8217;s three-week-long summer festival.</div>
<p><span id="more-66"></span></p>
<p>I developed this microsite by building a custom user interface and adding web-savvy style to the great brand produced by Minnesota Orchestra&#8217;s in-house design team. We saved time and resources by pulling event information, media content and e-commerce resources directly from the main Orchestra website&#8217;s existing database, while other content was created specifically to enhance the online experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianmangin.com/66/sommerfest-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations Form User Interface</title>
		<link>http://brianmangin.com/729/729/</link>
		<comments>http://brianmangin.com/729/729/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:48:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[jQuery / Ajax]]></category>
		<category><![CDATA[UI / UX design]]></category>

		<guid isPermaLink="false">http://brianmangin.com/?p=729</guid>
		<description><![CDATA[A simple and flexible interface for complex donation transactions. In redesigning the interface for the Minnesota Orchestra&#8217;s online donation page (shown here during the wireframing stage of the process) I utilized Javascript to progressively disclose only the information required for the specific type of donation requested. In this way I made the process more interactive [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">A simple and flexible interface for complex donation transactions.</div>
<p><span id="more-729"></span></p>
<p>In redesigning the interface for the Minnesota Orchestra&#8217;s online donation page (shown here during the wireframing stage of the process) I utilized Javascript to progressively disclose only the information required for the specific type of donation requested. In this way I made the process more interactive and less daunting, which helped increase online donations by 283% between 2008 and 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianmangin.com/729/729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Orchestra email marketing</title>
		<link>http://brianmangin.com/532/minnesota-orchestra-email-marketing/</link>
		<comments>http://brianmangin.com/532/minnesota-orchestra-email-marketing/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:31:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://brianmangin.com/?p=532</guid>
		<description><![CDATA[Email marketing showcasing both variety and consistency. During my time at the Minnesota Orchestra I created hundreds of customized marketing emails including concert promotions, sales and special announcements, event reminders and fundraising calls to action. Graphics were either created directly by me or pulled from existing creative and made email-ready, to match the campaign&#8217;s look [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">Email marketing showcasing both variety and consistency.</div>
<p><span id="more-532"></span></p>
<p>During my time at the Minnesota Orchestra I created hundreds of customized marketing emails including concert promotions, sales and special announcements, event reminders and fundraising calls to action. Graphics were either created directly by me or pulled from existing creative and made email-ready, to match the campaign&#8217;s look &#038; feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianmangin.com/532/minnesota-orchestra-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

